Sign Up · Sign In · Feedback



Standings 2019 Rookie Baseball (1st & 2nd grade)

Team W L T PCT PS PSA PSD DNP PF PA +/-
Hillcrest Farms Yankees 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
J. Valente Plumbing & Heating Mets 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The Room Astros 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bello by Daniel Ross Mariners 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
FirstCare Medical Group Cubs 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Lefty's Sports Academy A's 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Verona Sports Center Rays 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Garthwaite Heating & Plumbing Royals 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bellevue Ave Dental Associates Pirates 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
HomeAdvisor Cardinals 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
TKJ Landscaping, LLC Orioles 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Verona PBA Red Sox 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback