Sign Up · Sign In · Feedback



Standings 2019 Major Baseball (5th & 6th Grade)

Team W L T PCT PS PSA PSD DNP PF PA +/-
Cedar Grove Shooks Funeral Home 8 2 0 80.0 78 38 40 0 26.0 0.0 26.0
Peluso Orthodontics Red Sox 6 2 1 66.67 53 39 14 0 22.0 0.0 22.0
JT's Barber Shop Yankees 6 4 0 60.0 64 57 7 0 22.0 0.0 22.0
Cedar Grove Jenkins Brush 6 3 0 66.67 62 37 25 0 21.0 0.0 21.0
Cedar Grove AFC Urgent 5 4 1 50.0 68 45 23 0 21.0 0.0 21.0
Cedar Grove Foodtown 4 4 0 50.0 49 36 13 0 16.0 0.0 16.0
Fred Hill Sports Academy A's 3 7 0 30.0 40 65 -25 0 16.0 0.0 16.0
Prout Funeral Home Cubs 3 6 0 33.33 37 58 -21 0 15.0 0.0 15.0
Ariane Kitchen & Bar Mets 0 9 0 0.0 23 99 -76 0 9.0 0.0 9.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback