Sign Up · Sign In · Feedback



Standings 2016 Junior Softball (5th & 6th Grade)

Team W L T PCT PS PSA PSD DNP PF PA +/-
Villanova Wildcats 8 0 1 88.89 126 43 83 0 26.0 0.0 26.0
Virginia Tech Hokies 7 0 1 87.5 88 56 32 0 23.0 0.0 23.0
West Paterson Jr. Hurricanes 0 2 0 0.0 17 32 -15 0 2.0 0.0 2.0
Little Falls Jr. Michigan Wolverines 0 2 0 0.0 13 17 -4 0 2.0 0.0 2.0
Cedar Grove Jr. Black 0 2 0 0.0 11 40 -29 0 2.0 0.0 2.0
North Haledon Jr. Falcons 0 2 0 0.0 10 25 -15 0 2.0 0.0 2.0
Little Falls Jr. Kansas Jayhawks 0 2 0 0.0 8 19 -11 0 2.0 0.0 2.0
Totowa Jr. Crimson Tide 0 1 0 0.0 8 22 -14 0 1.0 0.0 1.0
Little Falls Jr. Arizona Sun Devils 0 1 0 0.0 7 14 -7 0 1.0 0.0 1.0
West Paterson Jr. Storm 0 1 0 0.0 5 15 -10 0 1.0 0.0 1.0
North Haledon Jr. Dolphins 0 2 0 0.0 4 14 -10 1 2.0 1.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback