Sign Up · Sign In · Feedback



Standings 2016 Pony Baseball (7th & 8th Grade)

Team W L T PCT PS PSA PSD DNP PF PA +/-
Cardinals 10 3 0 76.92 85 50 35 0 33.0 0.0 33.0
Sky Blue Cleaners 9 5 0 64.29 120 79 41 0 32.0 0.0 32.0
NG Foundation 9 4 0 69.23 115 67 48 0 31.0 0.0 31.0
Cubs 6 8 0 42.86 85 102 -17 0 26.0 0.0 26.0
Royals 5 8 0 38.46 64 85 -21 0 23.0 0.0 23.0
Rare Steakhouse 4 7 1 33.33 66 85 -19 0 21.0 0.0 21.0
Yankees 2 10 1 15.38 59 126 -67 0 18.0 0.0 18.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback