Sign Up · Sign In · Feedback



Standings 2018 Major Baseball (5th & 6th Grade)

Team W L T PCT PS PSA PSD DNP PF PA +/-
CGJSBL 9 3 0 75.0 113 63 50 0 30.0 0.0 30.0
Bishop Photo 9 3 0 75.0 110 76 34 0 30.0 0.0 30.0
Red Sox 8 3 0 72.73 86 58 28 0 27.0 0.0 27.0
Yankees 7 4 1 58.33 87 77 10 0 27.0 0.0 27.0
Pirates 4 6 2 33.33 83 84 -1 0 22.0 0.0 22.0
Cubs 4 7 0 36.36 68 72 -4 0 19.0 0.0 19.0
Mets 2 8 1 18.18 49 83 -34 0 16.0 0.0 16.0
Peluso Orthodontics 1 10 0 9.09 36 119 -83 0 13.0 0.0 13.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback